<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital music distribution powered by FUGA &#187; News</title>
	<atom:link href="http://fuga.me/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://fuga.me</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 07:30:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2009 in figures: Digital music sales are now 40% all purchases</title>
		<link>http://fuga.me/2010/01/14/2009-in-figures-digital-music-sales-are-now-40-all-purchases/</link>
		<comments>http://fuga.me/2010/01/14/2009-in-figures-digital-music-sales-are-now-40-all-purchases/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 08:19:25 +0000</pubDate>
		<dc:creator>Cesar</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fuga.me/?p=740</guid>
		<description><![CDATA[Some highlights from the Nielsen Soundscan report:

Overall sales are up 2.1% from 2008
Digital sales are now 40% of all purchases
Digital album sales are up 16% from 2008
Four digital songs broke the 4 million unit sales mark in 2009

Read the full report.
]]></description>
			<content:encoded><![CDATA[<p>Some highlights from the Nielsen Soundscan report:</p>
<ul>
<li>Overall sales are up 2.1% from 2008</li>
<li>Digital sales are now 40% of all purchases</li>
<li>Digital album sales are up 16% from 2008</li>
<li>Four digital songs broke the 4 million unit sales mark in 2009</li>
</ul>
<p>Read the <a href="http://blog.nielsen.com/nielsenwire/consumer/a-big-music-year-for-jackson-boyle-swift-digital-downloads-and-vinyl/" target="_blank">full report</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://fuga.me/2010/01/14/2009-in-figures-digital-music-sales-are-now-40-all-purchases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recordunion.com renews with FUGA</title>
		<link>http://fuga.me/2009/09/30/recordunion-com-renews-with-fuga/</link>
		<comments>http://fuga.me/2009/09/30/recordunion-com-renews-with-fuga/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 13:57:56 +0000</pubDate>
		<dc:creator>Cesar</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fuga.me/?p=581</guid>
		<description><![CDATA[We&#8217;re very glad to announce that our friends at Recordunion.com have renewed their deal to use FUGA for delivering their music to many online stores. We started working with them one year ago and we have seen them grow from a one-page website into one of the most interesting digital distribution solution for individual artists [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fuga.me/wp-content/uploads/2009/09/record_union.gif"><img class="alignright size-full wp-image-582" title="record_union" src="http://fuga.me/wp-content/uploads/2009/09/record_union.gif" alt="record_union" width="275" height="60" /></a>We&#8217;re very glad to announce that our friends at <a href="http://recordunion.com" target="_blank">Recordunion.com</a> have renewed their deal to use FUGA for delivering their music to many online stores. We started working with them one year ago and we have seen them grow from a <a href="http://web.archive.org/web/20080626102430/http://www.recordunion.com/" target="_blank">one-page website</a> into one of the most interesting digital distribution solution for individual artists in the current market.</p>
<p>During the last months they have gone into beta with their service and they are have very quickly become <a href="http://blog.recordunion.com/dogblog/2009/08/21/new-spotify-release/" target="_blank">Europe&#8217;s number 1 upload-based distributor</a>.</p>
<p>Daniel Nilsson says: &#8220;Record Union are pleased to renew and extend our collaboration with IIP and we look forward to continue to encounter the digital music industry together. Together we enable for all independent artists and labels out there to overcome most barriers that have ever existed within digital music distribution and management, and we are happy to continue to do so&#8221;</p>
<p>Keep it up guys!</p>
]]></content:encoded>
			<wfw:commentRss>http://fuga.me/2009/09/30/recordunion-com-renews-with-fuga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome Dave!</title>
		<link>http://fuga.me/2009/09/23/welcome-dave/</link>
		<comments>http://fuga.me/2009/09/23/welcome-dave/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 08:32:41 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fuga.me/?p=542</guid>
		<description><![CDATA[We&#8217;re very pleased to welcome Dave Driessen as a new member of the FUGA team. Dave will be taking care of our customers as a Technical Account Manager, and will be based in the Amsterdam office.
Welcome!
]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re very pleased to welcome Dave Driessen as a new member of the FUGA team. Dave will be taking care of our customers as a Technical Account Manager, and will be based in the Amsterdam office.</p>
<p>Welcome!</p>
<div id="attachment_544" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-544" title="23092009265" src="http://fuga.me/wp-content/uploads/2009/09/23092009265.jpg" alt="Dave is waiting for your calls ;)" width="500" height="357" /><p class="wp-caption-text">Dave is waiting for your calls <img src='http://fuga.me/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p></div>
]]></content:encoded>
			<wfw:commentRss>http://fuga.me/2009/09/23/welcome-dave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monetizing music content on YouTube</title>
		<link>http://fuga.me/2009/08/31/monetizing-music-content-on-youtube/</link>
		<comments>http://fuga.me/2009/08/31/monetizing-music-content-on-youtube/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 13:33:38 +0000</pubDate>
		<dc:creator>Cesar</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fuga.me/?p=434</guid>
		<description><![CDATA[Wired Magazine&#8217;s Epicenter published an article last week on making money from musical content uploaded to YouTube. YouTube creates a fingerprint of each of your tracks. When new videos are uploaded by users, it will detect if fingerprinted music is used, and reward the content owner. This way, content owners can make money from authorized [...]]]></description>
			<content:encoded><![CDATA[<p>Wired Magazine&#8217;s Epicenter published an article last week on <a href="http://www.wired.com/epicenter/2009/08/how-copyright-holders-profit-from-infringement-on-youtube/">making money from musical content uploaded to YouTube</a>. YouTube creates a fingerprint of each of your tracks. When new videos are uploaded by users, it will detect if fingerprinted music is used, and reward the content owner. This way, content owners can make money from authorized and unauthorized uploads.</p>
]]></content:encoded>
			<wfw:commentRss>http://fuga.me/2009/08/31/monetizing-music-content-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital downloads are &#8220;greener&#8221; than CDs</title>
		<link>http://fuga.me/2009/08/19/digital-downloads-are-greener-than-cds/</link>
		<comments>http://fuga.me/2009/08/19/digital-downloads-are-greener-than-cds/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 12:57:08 +0000</pubDate>
		<dc:creator>Cesar</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fuga.me/?p=423</guid>
		<description><![CDATA[According to a study the carbon footprint of downloading an album is much smaller than buying the same album on CD.
]]></description>
			<content:encoded><![CDATA[<p>According to a <a href="http://greeninc.blogs.nytimes.com/2009/08/17/the-carbon-case-for-downloading-music/">study </a>the carbon footprint of downloading an album is much smaller than buying the same album on CD.</p>
]]></content:encoded>
			<wfw:commentRss>http://fuga.me/2009/08/19/digital-downloads-are-greener-than-cds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ars Technica: US digital music sales to eclipse CDs by 2010</title>
		<link>http://fuga.me/2009/08/17/ars-technica-us-digital-music-sales-to-eclipse-cds-by-2010/</link>
		<comments>http://fuga.me/2009/08/17/ars-technica-us-digital-music-sales-to-eclipse-cds-by-2010/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 13:32:10 +0000</pubDate>
		<dc:creator>Cesar</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fuga.me/?p=417</guid>
		<description><![CDATA[As soon as 2010 in the US and 2016 worldwide:
http://arstechnica.com/media/news/2009/08/global-digital-music-sales-to-overtake-physical-by-2016.ars
]]></description>
			<content:encoded><![CDATA[<p>As soon as 2010 in the US and 2016 worldwide:</p>
<p><a href="http://arstechnica.com/media/news/2009/08/global-digital-music-sales-to-overtake-physical-by-2016.ars" target="_blank">http://arstechnica.com/media/news/2009/08/global-digital-music-sales-to-overtake-physical-by-2016.ars</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fuga.me/2009/08/17/ars-technica-us-digital-music-sales-to-eclipse-cds-by-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back catalog deliveries for Armada and N.E.W.S. showing up at Spotify</title>
		<link>http://fuga.me/2009/08/10/back-catalog-deliveries-for-armada-and-news-showing-up-at-spotify/</link>
		<comments>http://fuga.me/2009/08/10/back-catalog-deliveries-for-armada-and-news-showing-up-at-spotify/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 15:08:35 +0000</pubDate>
		<dc:creator>Cesar</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fuga.me/?p=414</guid>
		<description><![CDATA[One of the easiest ways to deliver you back catalog to a new store is using FUGA&#8217;s bulk delivery feature. A lot of content can be delivered easily and in one go. Spotify has recently received the back catalog of two of our customers: Armada and N.E.W.S. . No more fiddling around with hard drives, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-281" title="spotify1" src="http://fuga.me/wp-content/uploads/2009/03/spotify1.jpg" alt="spotify1" width="156" height="156" />One of the easiest ways to deliver you back catalog to a new store is using FUGA&#8217;s bulk delivery feature. A lot of content can be delivered easily and in one go. Spotify <a href="https://www.spotify.com/blog/archives/2009/08/07/music-catalogue-updated-with-219665-tracks/" target="_blank">has recently received</a> the back catalog of two of our customers: <a href="http://www.armadamusic.com/" target="_blank">Armada</a> and <a href="http://www.newsnv.be/" target="_blank">N.E.W.S.</a> . No more fiddling around with hard drives, folder structures and metadata sheets!</p>
]]></content:encoded>
			<wfw:commentRss>http://fuga.me/2009/08/10/back-catalog-deliveries-for-armada-and-news-showing-up-at-spotify/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re hiring!: Technical account manager, The Netherlands, Amsterdam</title>
		<link>http://fuga.me/2009/08/07/were-hiring-technical-account-manager-the-netherlands-amsterdam/</link>
		<comments>http://fuga.me/2009/08/07/were-hiring-technical-account-manager-the-netherlands-amsterdam/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 11:56:25 +0000</pubDate>
		<dc:creator>Cesar</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fuga.me/?p=411</guid>
		<description><![CDATA[We are looking for a Technical account manager. Candidates must be living in The Netherlands, preferably close to Amsterdam, and must have a work permit to work in the EU.
Interested? Get in touch with Joyce Diel, HR manager: jobs@independentip.com
Update: We found the perfect candidate. Thanks for your interest.
]]></description>
			<content:encoded><![CDATA[<p>We are looking for a <a href="http://fuga.me/jobs/">Technical account manager.</a> Candidates must be living in The Netherlands, preferably close to Amsterdam, and must have a work permit to work in the EU.</p>
<p>Interested? Get in touch with Joyce Diel, HR manager: <a href="mailto:jobs@independentip.com">jobs@independentip.com</a></p>
<p><strong>Update</strong>: We found the perfect candidate. Thanks for your interest.</p>
]]></content:encoded>
			<wfw:commentRss>http://fuga.me/2009/08/07/were-hiring-technical-account-manager-the-netherlands-amsterdam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital will be 82.6% of sales in the US by 2013, report claims</title>
		<link>http://fuga.me/2009/06/16/digital-will-be-826-of-sales-in-the-us-by-2013-report-claims/</link>
		<comments>http://fuga.me/2009/06/16/digital-will-be-826-of-sales-in-the-us-by-2013-report-claims/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 12:03:32 +0000</pubDate>
		<dc:creator>Cesar</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fuga.me/?p=387</guid>
		<description><![CDATA[eMarketer&#8217;s latest report on the entertainment and music industries forecasts:
&#8220;US sales of recorded music will drop to $5.52 billion in 2013. This downward trajectory will extend a pattern that began in 2000, when physical sales started to decline after rising dramatically during the heyday of the CD.&#8221;
Digital sales will go up from 31.4% of the [...]]]></description>
			<content:encoded><![CDATA[<p>eMarketer&#8217;s latest <a href="http://www.emarketer.com/Article.aspx?R=1007134" target="_blank">report</a> on the entertainment and music industries forecasts:</p>
<blockquote><p>&#8220;US sales of recorded music will drop to $5.52 billion in 2013. This downward trajectory will extend a pattern that began in 2000, when physical sales started to decline after rising dramatically during the heyday of the CD.&#8221;</p></blockquote>
<p>Digital sales will go up from 31.4% of the total sales in 2008 to 82.6% by 2013.</p>
<blockquote><p>“Unfortunately, the sum of online and mobile will not compensate for losses in physical, but it will slow down the rate of those losses to a 2.9% drop in 2013.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://fuga.me/2009/06/16/digital-will-be-826-of-sales-in-the-us-by-2013-report-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FUGA labels sweep the IDMA in Miami</title>
		<link>http://fuga.me/2009/03/30/fugas-labels-sweep-the-idma-in-miami/</link>
		<comments>http://fuga.me/2009/03/30/fugas-labels-sweep-the-idma-in-miami/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 10:38:07 +0000</pubDate>
		<dc:creator>Cesar</dc:creator>
				<category><![CDATA[Labels]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fuga.me/?p=348</guid>
		<description><![CDATA[
Ultra Records, Armada Music and Black Hole Recordings have been festooned with awards at the 24th IDMA show in Miami. We&#8217;d like to congratulate all of them, and their DJ&#8217;s for the following awards:
Ultra

Best American Record Label
Best Underground Dance Track: Pjanoo &#8211; Eric Prydz &#8211; Pryda/Ultra Records
Best Latin/Reggaeton Track: Calabria 2008 &#8211; Enur &#8211; Ultra [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-349" title="head" src="http://fuga.me/wp-content/uploads/2009/03/head.jpg" alt="head" width="376" height="150" /></p>
<p>Ultra Records, Armada Music and Black Hole Recordings have been festooned with awards at the 24th <a href="http://www.wintermusicconference.com/idmaballot/nominees/2009.php" target="_blank">IDMA show in Miami</a>. We&#8217;d like to congratulate all of them, and their DJ&#8217;s for the following awards:</p>
<p><strong>Ultra</strong></p>
<ul>
<li>Best American Record Label</li>
<li>Best Underground Dance Track: Pjanoo &#8211; Eric Prydz &#8211; Pryda/Ultra Records</li>
<li>Best Latin/Reggaeton Track: Calabria 2008 &#8211; Enur &#8211; Ultra Records</li>
<li>Best Music Video: In And Out Of Love &#8211; Armin van Buuren feat. Sharon den Adel</li>
<li>Best Music Event: Ultra Music Festival, Miami, FL</li>
</ul>
<p><strong>Black Hole</strong></p>
<ul>
<li>Best Global DJ: Tiësto</li>
<li>Best Artist (Solo): Tiësto</li>
<li>Best Full Length DJ Mix: In Search of Sunrise 7: Asia</li>
<li>Best Podcast: Radio 538 Tiësto&#8217;s Club Life Podcast</li>
</ul>
<p><strong>Armada Music</strong></p>
<ul>
<li>Best Global Record Label</li>
<li>Best Progressive House/Trance Track: In And Out Of Love &#8211; Armin van Buuren feat. Sharon den Adel</li>
<li>Best European DJ: Armin van Buuren</li>
<li>Best American DJ: Markus Schulz</li>
<li>Best Radio Mix Show DJ: Armin van Buuren</li>
<li>Best Music Video: In And Out Of Love &#8211; Armin van Buuren feat. Sharon den Adel</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://fuga.me/2009/03/30/fugas-labels-sweep-the-idma-in-miami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
